IEMed Mediterranean Yearbook 2018

image

Contingut

PANORAMA: THE MEDITERRANEAN YEAR

Country Profiles

Geographical Overview

Strategic Sectors

APPENDICES

Maps

MAP A.1 | Legislative Elections in Lebanon (6 May 2018)

MAP A.2 | Information and Communication Technologies. ICT Development Index 2017

MAP A.3 | Climate Change in the Mediterranean

MAP A.4 | Official Aid. Flows to Mediterranean Countries

MAP A.5a and 5b | Forests in the Mediterranean

MAP A.6 | Sustainable Development Goal 5: Gender (Selected Indicators)

MAP A.7 | Gender and Tertiary Education

MAP A.8 | Passenger Cars in Mediterranean Countries

MAP A.9 | Camel Livestock in Mediterranean Countries

MAP A.10 | Economic Recovery and Jobs in European Countries

MAP A.11 | Ports in the Mediterranean

MAP A.12 | Financial Integration

MAP A.13 | Chinese Trade with Mediterranean Countries (2016)

MAP A.14 | Sources of Electricity Production in Mediterranean Countries (2016)

MAP A.15 | Foreign Direct Investment in Mediterranean Countries

MAP A.16 | Urbanization in the Mediterranean

MAP A.17a and 17b | Migrant Mediterranean Routes

Mediterranean Electoral Observatory

Migrations in the Mediterranean

Commercial Relations of the Mediterranean Countries

Signature of Multilateral Treaties and Conventions

The Mediterranean in Brief

Definitions

List of the Organisms Consulted for Drawing Up Tables, Charts and Maps

Country Abbreviations in Charts and Maps

Acronyms and Abbreviations

Index of Tables

Index of Charts

Index of Maps

Authors